[norebro_heading subtitle_type_layout=”without_subtitle” module_type_layout=”on_left” divider_visible=”1″ divider_alignment=”after_title” title=”MSUyMEJISyUyMCU3QyUyMDJCSEslMjAlN0MlMjAzJTIwQkhLJTIwJTdDJTIwNCUyMEJISyUyMEZsYXQlMjBQcmljZXMlMjBpbiUyMFppcmFrcHVyJTIwJTdDJTIwTW9oYWxpJTIw”]
June 2021 | |||||||
City | Project | Type | Location | BHK | Super Area | Basic Sale Price | Rate per Sq. ft |
Zirakpur | Affinity Greens | Flat/ Apartment | PR-7 | 2+1 BHK | 1250 | ₹5,875,000 | ₹4,700 |
Zirakpur | Affinity Greens | Flat/ Apartment | PR-8 | 3 BHK | 1440 | ₹6,768,000 | ₹4,700 |
Zirakpur | Affinity Greens | Flat/ Apartment | PR-7 | 3 BHK | 1575 | ₹7,402,500 | ₹4,700 |
Zirakpur | Affinity Greens | Flat/ Apartment | PR-9 | 3+1 BHK | 1915 | ₹9,000,050 | ₹4,700 |
Zirakpur | Affinity Greens | Flat/ Apartment | PR-10 | 4 BHK | 2265 | ₹10,645,500 | ₹4,700 |
Zirakpur | Altura | Flat/ Apartment | Chd-Amb Road | 2 BHK | 1250 | ₹5,140,000 | ₹4,112 |
Zirakpur | Altura | Flat/ Apartment | Chd-Amb Road | 3 BHK | 1710 | ₹6,840,000 | ₹4,000 |
Zirakpur | Altura | Flat/ Apartment | Chd-Amb Road | 3 BHK | 1790 | ₹7,160,000 | ₹4,000 |
Zirakpur | Altura | Flat/ Apartment | Chd-Amb Road | 3 BHK | 1902 | ₹7,608,000 | ₹4,000 |
Zirakpur | Altura | Flat/ Apartment | Chd-Amb Road | 3+1 BHK | 2029 | ₹8,116,000 | ₹4,000 |
Zirakpur | Altura | Flat/ Apartment | Chd-Amb Road | Pent House | 3407 | ₹11,500,000 | ₹3,375 |
Zirakpur | Ananta Lifestyle | Builder Floor | PR-7 | 3 BHK | 1440 | ₹5,800,000 | ₹4,028 |
Zirakpur | Aura Gazania | Flat/ Apartment | High Ground Road | 3 BHK | 1870 | ₹6,890,000 | ₹3,684 |
Zirakpur | Aura Gazania | Flat/ Apartment | High Ground Road | 3+1 BHK | 2190 | ₹7,290,000 | ₹3,329 |
Zirakpur | Aura Gazania | Flat/ Apartment | High Ground Road | 3 BHK | 1995 | ₹7,290,000 | ₹3,654 |
Zirakpur | Bliss Orra | Flat/ Apartment | Chd-Amb Road | 3 BHK | 1600 | ₹6,200,000 | ₹3,875 |
Zirakpur | Escon Primera | Flat/ Apartment | PR-7 | 2 BHK | 1305 | ₹6,039,700 | ₹4,628 |
Zirakpur | Escon Primera | Flat/ Apartment | PR-7 | 3 BHK | 1550 | ₹7,557,000 | ₹4,875 |
Zirakpur | Escon Primera | Flat/ Apartment | PR-7 | 3+1 BHK | 2250 | ₹11,101,250 | ₹4,934 |
Zirakpur | Escon Primera | Flat/ Apartment | PR-7 | Pent House | 2836 | ₹13,339,700 | ₹4,704 |
Zirakpur | Flo Homes | Builder Floor | Dhakoli | 3 BHK | 1368 | ₹5,000,000 | ₹3,655 |
Zirakpur | Flo Homes | Builder Floor | Dhakoli | 3 BHK | 1044 | ₹4,100,000 | ₹3,927 |
Zirakpur | Flo Homes | Builder Floor | Dhakoli | 3 BHK | 1125 | ₹4,500,000 | ₹4,000 |
Mohali | Gillco Parkhills | Flat/ Apartment | Sector 126 | 2 BHK | 1075 | ₹5,375,000 | ₹5,000 |
Mohali | Gillco Parkhills | Flat/ Apartment | Sector 126 | 3 BHK | 1420 | ₹7,100,000 | ₹5,000 |
Mohali | Hero Homes | Flat/ Apartment | Sector 88 | 3 BHK | 1545 | ₹8,302,375 | ₹5,374 |
Mohali | Hero Homes | Flat/ Apartment | Sector 88 | 3+1 BHK | 1950 | ₹11,083,750 | ₹5,684 |
Mohali | Hero Homes | Flat/ Apartment | Sector 88 | Pent House | 4670 | ₹25,967,750 | ₹5,561 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 2 BHK | 1426 | ₹7,343,900 | ₹5,150 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 3 BHK | 1685 | ₹8,677,750 | ₹5,150 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 3 BHK | 1730 | ₹8,909,500 | ₹5,150 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 3 BHK | 1740 | ₹8,961,000 | ₹5,150 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 3+1 BHK | 2150 | ₹11,072,500 | ₹5,150 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 3+1 BHK | 2150 | ₹11,395,000 | ₹5,300 |
Mohali | La Parisian | Flat/ Apartment | Aerocity | 4+1 BHK | 2890 | ₹15,317,000 | ₹5,300 |
Zirakpur | La Prisma | Flat/ Apartment | Chd-Amb Road | 2 BHK | 1260 | ₹5,820,000 | ₹4,619 |
Zirakpur | La Prisma | Flat/ Apartment | Chd-Amb Road | 3 BHK | 1610 | ₹7,120,000 | ₹4,422 |
Zirakpur | La Prisma | Flat/ Apartment | Chd-Amb Road | 3+1 BHK | 1940 | ₹8,870,000 | ₹4,572 |
Zirakpur | La Prisma | Flat/ Apartment | Chd-Amb Road | 4 BHK | 2090 | ₹9,090,000 | ₹4,349 |
Mohali | Leela Orchid Greens | Flat/ Apartment | Landran Road | 2 BHK | 1230 | ₹2,740,000 | ₹2,228 |
Mohali | Leela Orchid Greens | Flat/ Apartment | Landran Road | 2 BHK | 1270 | ₹2,840,000 | ₹2,236 |
Mohali | Leela Orchid Greens | Flat/ Apartment | Landran Road | 3 BHK | 1530 | ₹3,640,000 | ₹2,379 |
Mohali | Marbella Grand | Flat/ Apartment | Aerocity | 3+1 BHK | 2580 | ₹14,900,000 | ₹5,775 |
Mohali | Marbella Grand | Flat/ Apartment | Aerocity | 3+1 BHK | 2580 | ₹16,500,000 | ₹6,395 |
Mohali | Marbella Grand | Flat/ Apartment | Aerocity | 4+1 BHK | 3560 | ₹19,500,000 | ₹5,478 |
Mohali | Marbella Grand | Flat/ Apartment | Aerocity | 4+1 BHK | 3560 | ₹21,500,000 | ₹6,039 |
Zirakpur | Motia Blue Ridge | Flat/ Apartment | Peermuchalla | 3 BHK | 1611 | ₹6,390,000 | ₹3,966 |
Zirakpur | Motia Blue Ridge | Flat/ Apartment | Peermuchalla | 3+1 BHK | 1721 | ₹6,690,000 | ₹3,887 |
Zirakpur | Myst Arcade | Builder Floor | High Ground Road | 3 BHK | 1550 | ₹4,850,000 | ₹3,129 |
Zirakpur | Myst Arcade | Builder Floor | High Ground Road | 3 BHK | 1400 | ₹4,450,000 | ₹3,179 |
Mohali | Nature’s Canvas | Builder Floor | Sector 85 | 3+1 BHK | 2097 | ₹7,200,000 | ₹3,433 |
Mohali | Nature’s Canvas | Builder Floor | Sector 85 | 3+1 BHK | 1980 | ₹6,900,000 | ₹3,485 |
Mohali | Nature’s Canvas | Builder Floor | Sector 85 | 3+1 BHK | 2250 | ₹8,500,000 | ₹3,778 |
Zirakpur | Opera Garden | Flat/ Apartment | Peermuchalla | 3 BHK | 1950 | ₹8,850,000 | ₹4,538 |
Zirakpur | Opera Garden | Flat/ Apartment | Peermuchalla | 3+1 BHK | 2150 | ₹9,850,000 | ₹4,581 |
Zirakpur | Skylar Homes | Builder Floor | Zirakpur | 3 BHK | 1910 | ₹6,690,000 | ₹3,502 |
Zirakpur | Skylar Homes | Builder Floor | Zirakpur | 3 BHK | 1877 | ₹6,650,000 | ₹3,544 |
Zirakpur | Skylar Homes | Builder Floor | Patiala Road | 3 BHK | 1778 | ₹6,490,000 | ₹3,649 |
Zirakpur | Skylar Homes | Builder Floor | Zirakpur | 3 BHK | 1935 | ₹7,190,000 | ₹3,716 |
Zirakpur | Sushma Belleza | Flat/ Apartment | Low Rise | 3+1 BHK | 2300 | ₹10,990,000 | ₹4,778 |
Zirakpur | Sushma Belleza | Flat/ Apartment | PR-7 | 3+1 BHK | 2800 | ₹14,000,000 | ₹5,000 |
Zirakpur | Sushma Belleza | Flat/ Apartment | PR-7 | 3+1 BHK | 2815 | ₹14,075,000 | ₹5,000 |
Zirakpur | Sushma Belleza | Flat/ Apartment | PR-7 | 4+1 BHK | 3400 | ₹17,000,000 | ₹5,000 |
Zirakpur | Sushma Cresecent | Flat/ Apartment | Dhakoli | 3 BHK | 1690 | ₹6,690,000 | ₹3,959 |
Zirakpur | Sushma Cresecent | Flat/ Apartment | Dhakoli | 3 BHK | 1860 | ₹7,490,000 | ₹4,027 |
Zirakpur | Sushma Cresecent | Flat/ Apartment | Dhakoli | 3 BHK Duplex Penthouse | 1900 | ₹8,190,000 | ₹4,311 |
Zirakpur | Sushma Cresecent | Flat/ Apartment | Dhakoli | 3 BHK Duplex Penthouse | 1940 | ₹8,450,000 | ₹4,356 |
Zirakpur | Sushma Cresecent | Flat/ Apartment | Dhakoli | 4 BHK Duplex | 2380 | ₹9,065,000 | ₹3,809 |
Zirakpur | Sushma Joynest MOH | Flat/ Apartment | PR-7 | 1 BHK | 625 | ₹2,890,000 | ₹4,624 |
Zirakpur | Sushma Joynest MOH | Flat/ Apartment | PR-7 | 2 BHK | 1080 | ₹4,625,000 | ₹4,282 |
Zirakpur | Sushma Joynest MOH | Flat/ Apartment | PR-7 | 2 BHK | 1137 | ₹4,750,000 | ₹4,178 |
Zirakpur | Sushma Joynest MOH | Flat/ Apartment | PR-7 | 3 BHK | 1355 | ₹6,040,000 | ₹4,458 |
Zirakpur | Sushma Joynest MOH | Flat/ Apartment | PR-7 | 3 BHK | 1488 | ₹6,240,000 | ₹4,194 |
Zirakpur | Sushma Joynest ZRK | Flat/ Apartment | Nagla | 3 BHK | 1350 | ₹4,290,000 | ₹3,178 |
Zirakpur | Sushma Joynest ZRK | Flat/ Apartment | Nagla | 3 BHK | 1270 | ₹4,490,000 | ₹3,535 |
Mohali | The Medallion | Flat/ Apartment | Aerocity | 3 BHK | 1550 | ₹7,672,500 | ₹4,950 |
Mohali | The Medallion | Flat/ Apartment | Aerocity | 3 BHK | 1995 | ₹9,875,250 | ₹4,950 |
Mohali | The Medallion | Flat/ Apartment | Aerocity | 4 BHK | 2695 | ₹13,340,250 | ₹4,950 |
Zirakpur | Uptown Skylla | Flat/ Apartment | PR-7 | 2 BHK | 1195 | ₹5,616,500 | ₹4,700 |
Zirakpur | Uptown Skylla | Flat/ Apartment | PR-7 | 3 BHK | 1405 | ₹6,603,500 | ₹4,700 |
Zirakpur | Uptown Skylla | Flat/ Apartment | PR-7 | 3 BHK | 1505 | ₹7,073,500 | ₹4,700 |
Zirakpur | Uptown Skylla | Flat/ Apartment | PR-7 | 3 BHK | 1665 | ₹7,825,500 | ₹4,700 |
Zirakpur | Uptown Skylla | Flat/ Apartment | PR-7 | 3+1 BHK | 2015 | ₹9,470,500 | ₹4,700 |
Zirakpur | Uptown Skylla | Flat/ Apartment | PR-7 | 4+1 BHK | 2455 | ₹11,538,500 | ₹4,700 |
Zirakpur | Vera Gold Mark | Flat/ Apartment | Zirakpur Main | 3 BHK | 2170 | ₹10,900,000 | ₹5,023 |
Zirakpur | Vera Gold Mark | Flat/ Apartment | Zirakpur Main | 3 BHK | 2310 | ₹11,500,000 | ₹4,978 |
Zirakpur | Vera Gold Mark | Flat/ Apartment | Zirakpur Main | 4 BHK | 2890 | ₹13,500,000 | ₹4,671 |
Zirakpur | Vera Gold Mark | Flat/ Apartment | Zirakpur Main | Pent House | 5880 | ₹29,900,000 | ₹5,085 |
[norebro_text]For lowest prices deals, feel free to connect with us.
Thanks & regards
Paridhi | The Real Estate Agency
+919888223322 | contact@paridhi.org | www.paridhi.org[/norebro_text]